The Spring Turkey Harvest for 2019 totaled nearly 39,000 birds, for both archery and firearms. The Missouri Department of Conservation totals of the local counties includes:
County | Adult Gobblers | Juvenile Gobblers | Bearded Hens | County Total |
Caldwell | 178 | 48 | 2 | 228 |
Carroll | 226 | 71 | 2 | 299 |
Chariton | 208 | 54 | 2 | 264 |
Daviess | 352 | 86 | 11 | 449 |
Grundy | 289 | 40 | 4 | 333 |
Linn | 349 | 84 | 6 | 439 |
Livingston | 338 | 80 | 3 | 421 |
Sullivan | 455 | 78 | 7 | 540 |
Totals | 2395 | 541 | 37 | 2973 |
The top county in the state was Franklin County with 785 birds harvested.