“Minor price adjustments for some permits” have been proposed by the Missouri Department of Conservation. The MDC issues nearly 2.6 million hunting, fishing, and trapping permits each year. While permit prices have increased only slightly over the past 20 years, the MDC says the cost of doing conservation work has increased significantly.
To increase revenues, starting in 2025, MDC is proposing an incremental increase to non-resident permit prices and a few resident permit prices.
The Missouri Conservation Commission gave initial approval to the proposal in the May 24th open meeting.
MDC proposes the following permit price adjustments for 2025:
(NR = Non-Resident SS = Surrounding States NA = Not Applicable CP = Conservation Partner)
PERMIT | CURRENT $ | PROPOSED $ | AVG $ SS 2024 | |||
NR Annual Fishing | $51.00 | $53.50 | $57.50 | |||
Daily Fishing | $8.00 | $9.00 | $8.31 | |||
Trout | $10.00 | $12.00 | $12.75 | |||
Youth Trout | $5.00 | $6.00 | $7.00 | |||
NR Small Game Hunting | $98.00 | $102.00 | $126.84 | |||
Daily Hunting | $14.50 | $15.00 | $66.04 | |||
NR Furbearer Hunt/Trap | $200.50 | $208.50 | $258.69 | |||
Migratory Bird | $6.50 | $7.50 | $14.81 | |||
NR Conservation Order | $49.00 | $51.00 | NA | |||
NR Spring Turkey | $233.50 | $243.50 | $255.22 | |||
NR Fall Turkey | $135.50 | $141.50 | $202.67 | |||
NR Firearm Deer | $276.50 | $288.00 | $374.31 | |||
NR Antlerless Deer | $26.00 | $27.00 | $43.63 | |||
NR Archery | $276.50 | $288.00 | $436.69 | |||
NR Managed Deer | $276.50 | $288.00 | NA | |||
NR Landowner Spring Turkey | $172.00 | $179.50 | NA | |||
NR Landowner Fall Turkey | $100.00 | $104.50 | NA | |||
NR Landowner Archery | $203.50 | $212.00 | NA | |||
NR Landowner Firearm Deer | $203.50 | $212.00 | NA |
MDC Wants Public Comments
MDC will seek public comments about the proposed permit price adjustments from July 2 to Aug. 1. Get more information and submit comments at mdc.mo.gov/contact-engage/public-commenting-opportunities