The annual School Bus Inspections by the Missouri Highway Patrol have been completed and they inspected 11,255 buses statewide. Of that number, 90% passed, 7% were defective, and about 3% were taken out-of-service.
From the local area the results include:
Name Buses % App % Def % Out
Braymer 6 50.0% 50.0% 0.0%
Breckenridge 3 66.7% 33.3% 0.0%
Brookfield 13 100.0% 0.0% 0.0%
Brunswick 6 83.3% 0.0% 16.7%
Carrollton 16 87.5% 12.5% 0.0%
Chillicothe 20 85.0% 10.0% 5.0%
Chula 3 100.0% 0.0% 0.0%
Cowgill 1 100.0% 0.0% 0.0%
Gallatin 11 81.8% 18.2% 0.0%
Hale 4 100.0% 0.0% 0.0%
Hamilton 12 75.0% 25.0% 0.0%
Linn Co R-1 10 40.0% 40.0% 20.0%
Marceline 8 100.0% 0.0% 0.0%
Meadville 6 83.3% 0.0% 16.7%
Mendon 7 28.6% 14.3% 57.1%
Polo 7 71.4% 14.3% 14.3%
Southwest 6 100.0% 0.0% 0.0%
Tina-Avalon 5 80.0% 0.0% 20.0%
Trenton 15 93.3% 6.7% 0.0%
Tri-County 4 75.0% 25.0% 0.0%
Verelle Peniston 4 25.0% 50.0% 25.0%
Following the inspection, the districts are given time to make repairs and have the defective and out-of-service buses checked again.