Week 2 8/31/18 | |||
Midland Empire Conference | |||
*Chillicothe | Harrisonville | ||
at Kirksville | at *Maryville | ||
*Savannah | *KC St Pius | ||
at Pleasant Hill | at St Michael | ||
KC Center | *Benton | ||
at *Lafayette | at Excl Springs | ||
East Buchanan | *Cameron | ||
at *LeBlond | at KC East | ||
Area Games | |||
Monroe City | Lexington | ||
at Brookfield | at Trenton | ||
Hamilton | Carrollton | ||
at Gallatin | at Westran | ||
Polo | Marceline | ||
at Slater | at Knox County | ||
Mark Twain | |||
at Milan | |||
8-Man | |||
Pattonsburg | Orrick | ||
at Braymer | at Norborne | ||
Southwest Ludlow | |||
South Holt |