The Chillicothe High School Girls Golf team placed 2nd at the Chillicothe Invitational on Thursday morning. Here are the team standings from the invitational:
Place | Team | Score |
1 | MARYVILLE | 357 |
2 | CHILLICOTHE | 391 |
3 | EXCELSIOR SPRINGS | 423 |
4 | MARCELINE | 425 |
5 | LAWSON | 431 |
6 | MACON | 447 |
7 | SOUTH HARRISON | 451 |
8 | BENTON | 458 |
9 | TRENTON | 483 |
10 | PUTNAM COUNTY | 502 |
11 | PLATTSBURG | 511 |
12 | CAMERON | 521 |
13 | HAMILTON | 539 |
14 | RICHMOND | 539 |
15 | TINA AVALON | 548 |
Here are the Top 10 individual finishers:
Place | Player | Team | Score |
1 | Tess Sheerman | MARCELINE | 82 |
2 | Cailyn Auffert | MARYVILLE | 84 |
3 | Laren Jaster | MARYVILLE | 86 |
4 | Skyler Powers | CHILLICOTHE | 87 |
5 | Izzie Montgomery | CHILLICOTHE | 89 |
6 | Ainsley Watkins | MARYVILLE | 93 |
T7 | Casey Phillips | MARYVILLE | 94 |
Abbie Koenen | PUTNAM COUNTY | 94 | |
Abby Owens | SOUTH HARRISON | 94 | |
T10 | Madison Hessell | MACON | 95 |
Kennedy Wrisinger | RICHMOND | 95 |
Chillicothe is back in action at the MEC Meet on Monday.