Search

Stream KCHI Live 24/7!

Chillicothe Girls Golf Places 3rd At 2022 MEC Tournament

The Chillicothe High School Girls Golf team placed 3rd in the 2022 MEC Tournament with a score of 421.

Izzy Montgomery placed tied for 6th place (score of 98) but lost a tie-breaker and ended up placing 7th. Skyler Powers tied for 9th place (score of 103) but also lost a tie-breaker and ended up placing 10th.
Full scores are below:
Player BENTON 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Peachey Benz 7 8 10 6 6 9 4 8 7 65 5 7 6 6 7 10 4 8 5 58 123
2 Emma Loehnig 8 8 3 9 4 9 5 4 5 55 8 8 5 7 6 4 5 6 6 55 110
3 Sophia Rose 8 7 10 9 5 10 7 7 5 68 8 9 8 10 10 7 6 10 10 78 146
4 Bre Bledsoe 10 10 9 7 10 10 8 9 8 81 9 6 8 8 9 10 10 10 10 80 161
5 Raelee Murphy 7 6 10 7 8 8 7 10 10 73 7 8 8 10 10 6 5 8 7 69 142
261 521
CAMERON
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Allie Cass 3 5 5 7 6 6 7 7 6 52 6 6 6 6 4 5 4 8 6 51 103
2 Jaylee Cruickshank 5 5 5 6 5 6 4 6 6 48 5 7 6 5 6 6 4 7 5 51 99
3 Lydia Petersen 4 5 8 7 5 7 5 4 6 51 8 8 5 5 6 6 5 7 8 58 109
4 Avigail Curtis 6 9 6 5 8 8 4 7 10 63 5 7 6 6 7 8 6 9 9 63 126
5 Payton Allen 9 8 6 8 7 8 5 6 5 62 7 9 9 6 7 10 5 10 10 73 135
213 437
CHILLICOTHE
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Skyler Powers 7 4 8 5 4 9 4 7 5 53 6 7 6 5 5 4 5 6 6 50 103
2 Izzie Montgomery 5 4 7 3 5 7 4 8 3 46 5 7 4 7 5 7 5 5 7 52 98
3 Caylee Anderson 4 5 6 7 6 8 5 7 7 55 5 6 6 6 6 7 4 5 9 54 109
4 Lyla Oesch 5 7 7 4 4 10 5 8 8 58 6 6 5 6 6 6 5 7 6 53 111
5 Anna Wallace 5 6 6 4 7 10 4 9 8 59 5 5 7 6 4 7 5 9 5 53 112
212 421
LAFAYETTE
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Makenzie Leake 7 10 6 7 4 10 4 7 7 62 5 9 8 5 5 8 4 9 6 59 121
2 Erin Lotspeich 6 6 6 5 4 9 5 6 8 55 4 7 6 5 5 8 6 9 6 56 111
3 Anika Taylor 4 7 7 9 7 6 4 9 10 63 9 7 7 8 10 7 6 10 4 68 131
4 Player 4 11 11 11 11 11 11 11 11 11 99 11 11 11 11 11 11 11 11 11 99 198
5 Player 5 11 11 11 11 11 11 11 11 11 99 11 11 11 11 11 11 11 11 11 99 198
279 561
LEBLOND
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Kaleigh Ziesel 4 7 5 5 10 10 6 8 6 61 6 7 7 6 10 8 6 8 10 68 129
2 Claire Heater 7 3 6 7 5 9 5 9 9 60 9 7 8 6 9 5 5 8 5 62 122
3 Kylinn Bennington 10 7 10 6 5 10 5 7 10 70 9 10 7 10 6 8 10 10 7 77 147
4 Gracie Grom 6 6 5 7 6 8 6 7 7 58 7 10 8 7 3 6 5 10 6 62 120
5 Jada Hovey 9 10 10 6 5 10 7 9 7 73 10 10 10 8 10 9 9 6 8 80 153
249 518
MARYVILLE
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Caiyln Auffert 5 4 5 4 5 6 4 5 5 43 5 3 5 5 4 5 4 5 4 40 83
2 Lauren Jaster 5 5 6 6 4 7 4 6 5 48 4 6 5 5 5 5 4 7 6 47 95
3 Casey Philips 4 6 5 5 4 7 5 6 5 47 4 6 6 7 5 4 4 6 4 46 93
4 Alayna Pargas 5 8 5 4 3 7 5 4 7 48 5 8 7 6 4 5 5 6 4 50 98
5 Ainsley Watkins 5 6 3 5 5 8 5 4 7 48 5 5 5 5 4 8 4 6 4 46 94
186 365
St PIUS
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Neva Coffer 9 10 9 9 10 10 9 7 5 78 6 9 10 10 5 8 6 10 10 74 152
2 Uzonna Anikwe 10 5 8 8 9 10 7 10 10 77 8 8 6 7 5 9 5 8 7 63 140
3 Gianina DiMartino 5 8 5 6 10 7 6 10 10 67 8 8 8 6 9 10 4 10 7 70 137
4 Reese Demory 6 10 7 8 5 10 10 9 10 75 5 8 7 8 4 5 5 6 4 52 127
5 Gia Mus 6 8 8 7 8 10 5 7 7 66 8 8 9 7 9 9 9 7 7 73 139
285 543
SAVANNAH
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Mollee Olszowka 5 7 6 5 4 7 3 5 4 46 4 7 6 4 5 4 3 6 5 44 90
2 Grace Briner 5 9 5 4 7 6 4 8 3 51 5 7 7 6 5 4 6 7 6 53 104
3 Riley Rosenbaum 7 7 8 3 4 9 6 6 6 56 5 6 6 6 6 7 4 5 9 54 110
4 Brooklynne Meade 6 5 6 5 4 10 5 7 7 55 9 6 6 6 5 6 5 8 8 59 114
5 Hadlee McManus 6 7 5 5 7 8 6 8 6 58 5 5 7 7 4 5 4 8 5 50 108
208 412